














































Property Attributes
- MLS#10657218
- TypeContingent
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- Zip60048
- StyleRanch
- Year Built1963
- Taxes17060
- Price$ 699,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3954
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
@properties
Property Description
One level living at its BEST! Sprawling updated ranch home located on one of the most desirable cul-de-sac streets in Libertyville is calling your name. On first glance ~ don't be deceived this home is MUCH LARGER THAN YOU WOULD THINK. This home provides over 5,000 square feet of living space within a short distance to the best that Libertyville offers: vibrant downtown with a variety of dining options, shopping, soccer complex, train and award winning schools. Spacious kitchen complete with custom cabinetry, granite countertops, stainless steel appliances is open to huge family room and eating area. The vaulted ceiling family room has a fireplace, wet bar and wall of windows overlooking the park like setting with bubbling brook and pond. The formal yet comfortable bright and sunny living room extends into the dining room. Ideal for hosting life's special occasions. You will never want to leave the luxurious master bedroom suite designed to perfection. The master suite includes a sitting area with cozy fireplace, spa like master bathroom with shower, jetted tub, double vanity sink and natural stone flooring. Adjacent bedroom is perfect for nursery or exercise room. Three additional generously sized bedrooms complete the first floor and share the updated hall bath. Oversized attached two car garage has loads of storage space and has convenient access to laundry/mud room. A fully finished basement adds 1,400 additional square feet with a full recreation room, kitchenette, half bath, workshop, craft room, playroom and plenty of storage space. Amazing private 1/2 acre lot offers fun for all ~ 2 patios, under-roof gas grill, sport court, garden paths and fish pond. Schedule a showing today to see this sprawling ranch home. Show with confidence!
Elementary School | Middle School | High School |
---|---|---|
Butterfield School Elementary School | Highland Middle School | Libertyville High School |
Price History | |
---|---|
3/5/2020 | Listed $799,900 |
4/4/2020 | 2% - $784,000 |
5/15/2020 | 2% - $775,000 |
6/29/2020 | 2% - $764,000 |
7/28/2020 | 2% - $750,000 |
8/26/2020 | 4% - $725,000 |
10/11/2020 | 4% - $699,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Trash Compactor, Stainless Steel Appliance(s), Wine Refrigerator |
---|---|
Architectural Style | Ranch |
Community Features | Street Lights |
Contingency | House to Sell (48 Hr Kickout) |
Elementary School | Butterfield School |
Elementary School District | 70 |
Exterior Features | Patio, Brick Paver Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Steam, Baseboard, 2+ Sep Heating Systems, Indv Controls, Zoned |
High School | Libertyville High School |
High School District | 128 |
Interior Features | Skylight(s), Bar-Wet, Hardwood Floors, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s) |
Middle/Junior High School | Highland Middle School |
Middle/Junior School District | 70 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bathrooom | Whirlpool, Separate Shower, Double Sink, Full Body Spray Shower, Soaking Tub |
Bedroomspossible | 5 |
Below Grade Finished Area | 1400 |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | Eating Area-Table Space |
Laundry Features | Gas Dryer Hookup, In Unit |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick, Clad Trim |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 174.16X64.40X87X222.92X120 |
Lot Features | Cul-De-Sac, Fenced Yard, Landscaped, Pond(s) |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 15X8 | Basement | ||
5th Bdrm | 12X10 | Main Level | Carpet | |
Dining Room | 14X13 | Main Level | Hardwood | |
Eating Area | 18X10 | Main Level | Hardwood | |
Family Room | 23X18 | Main Level | Carpet | |
Game Rm | 30X13 | Basement | Carpet | |
Living Room | 21X15 | Main Level | Hardwood | |
Master Bedroom | 23X16 | Main Level | Carpet | |
Playroom | 17X9 | Basement | Carpet | |
Recreation Rm | 27X16 | Basement | Carpet | |
Sitting | 9X7 | Main Level | Carpet | |
Study | 13X10 | Basement | Carpet | |
Utility Room-Lower Level | 15X7 | Basement | ||
Work Rm | 14X10 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool