
































Property Attributes
- MLS#10784959
- TypeContingent
- CountyLAKE
- CityAntioch
- AreaAntioch
- NeighborhoodBeachwood
- Zip60002
- Style
- Year Built1950
- Taxes4509
- Price$ 135,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
Listing Provided Courtesy Of:
Keller Williams Success Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
PURSUANT TO SHORT SALE. Excellent opportunity to invest in a large property with great potential! Much of the work has already been done for you. New Roof 2016, New Water Heater 2017, Furnace replaced 2010, New Asphalt Driveway 2019. Upstairs has an added full bathroom for a primary suite that takes up the whole floor! Main level has 3 bedrooms with large family room! Full basement has plenty of room for storage. You will love the side porch with tin roof! Two car garage ideal for motorcycles or storage. HOA allows access to a private beach for a low fee!
Elementary School | Middle School | High School |
---|---|---|
Grass Lake Elementary School | Grass Lake Elementary School | Antioch Community High School |
Price History | |
---|---|
7/17/2020 | Listed $160,000 |
8/28/2020 | 4% - $155,000 |
10/6/2020 | 4% - $150,000 |
11/6/2020 | 4% - $145,000 |
12/8/2020 | 4% - $140,000 |
2/9/2021 | 4% - $135,000 |
General Features
Appliances | Range, Microwave, Portable Dishwasher, Refrigerator |
---|---|
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air, 1 (Window/Wall Unit), Zoned |
Electric | 200+ Amp Service |
Elementary School | Grass Lake Elementary School |
Elementary School District | 36 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Antioch Community High School |
High School District | 117 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
Middle/Junior High School | Grass Lake Elementary School |
Middle/Junior School District | 36 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Subdivision Name | Beachwood |
Tax Annual Amount | 4509.3 |
Total Rooms | 6 |
Township | Antioch |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bathrooom | Separate Shower |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 44X116X44X116 |
Lot Features | Corner Lot, Water View, Mature Trees |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 24X14 | Main Level | Hardwood | |
Master Bedroom | 15X29 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool