










Property Attributes
- MLS#10791455
- TypeSingle Family
- CountyLAKE
- CityLake Villa
- AreaLake Villa - Lindenhurst
- NeighborhoodFox Lake Hills
- Zip60046
- StyleRanch
- Year Built1955
- Taxes2714
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size9,470 SqFt
Listing Provided Courtesy Of:
Homesmart Connect LLC
Property Description
2 Bedroom ranch with full basement could have 3rd bedroom, family room and utility room. Large 250 sq ft deck 1.5 car garage central air Fenced yard water rights to chain of lakes A great home
High School |
---|
Grant Community High School |
Price History | |
---|---|
7/22/2020 | Listed $135,000 |
General Features
Architectural Style | Ranch |
---|---|
Elementary School District | 37 |
Exterior Features | Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Hardwood Floors |
Middle/Junior School District | 37 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Fox Lake Hills |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Full |
Bedroomspossible | 2 |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 79X140X60X150 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | 12X32 | Basement | ||
Living Room | 12X18 | Main Level | Hardwood | |
Master Bedroom | 12X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool