
































Property Attributes
- MLS#10829813
- TypeContingent
- CountyLAKE
- CityKildeer
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodFarmington
- Zip60047
- Style
- Year Built1968
- Taxes14942
- Price$ 594,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4519
- Lot Size2.68 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Property Description
This home is in the sought-after Farmington subdivision with the neighborhood Bath & Tennis Club availability. This home on 2.68 acres has been newly painted with today's favorite color trends. The gourmet kitchen includes a large center island, organizational cabinets, high end appliances, beverage station and is open to the family room. The house features - large formal dining, in-home office spaces, Living Room, In-law suite (ADA), large bedrooms, walkout basement, fireplace, "ring" security, and newer efficient utilities. Extended height 5 car garage with large loft. Easy access to Rte. 53, shopping, restaurants and coffee shops.
Elementary School | Middle School | High School |
---|---|---|
Isaac Fox Elementary School | Lake Zurich Middle - S Campus | Lake Zurich High School |
Price History | |
---|---|
8/25/2020 | Listed $599,000 |
9/9/2020 | 1% - $594,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Cooktop |
---|---|
Community Features | Street Paved |
Contingency | Attorney/Inspection |
Elementary School | Isaac Fox Elementary School |
Elementary School District | 95 |
Exterior Features | Deck, Screened Deck, Brick Paver Patio, Storms/Screens |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, 2+ Sep Heating Systems |
High School | Lake Zurich High School |
High School District | 95 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
Middle/Junior High School | Lake Zurich Middle - S Campus |
Middle/Junior School District | 95 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Subdivision Name | Farmington |
Interior Features
Basement | Walkout |
---|---|
Basement | Finished, Crawl, Exterior Access |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 5 |
Below Grade Finished Area | 900 |
Full Baths | 3 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Laundry Features | Electric Dryer Hookup, In Unit, Multiple Locations |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Sliding Doors, Sliding Glass Door(s) |
---|---|
Exterior | Cedar, Other |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 100X39X51X61X520X210X620 |
Lot Features | Mature Trees |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 13X12 | 2nd Level | Hardwood | |
Dining Room | 15X12 | Main Level | Hardwood | |
Family Room | 26X14 | Main Level | Hardwood | |
Foyer | 13X10 | Main Level | Slate | |
Living Room | 19X15 | Main Level | Hardwood | |
Master Bedroom | 19X19 | Main Level | Wood Laminate | |
Office | 13X8 | Walkout Basement | Carpet | |
Recreation Rm | 27X26 | Walkout Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool