

Property Attributes
- MLS#10923523
- TypeTownhouse
- CountyLAKE
- CityBuffalo Grove
- AreaBuffalo Grove
- NeighborhoodLe Jardin
- Zip60089
- StyleManor Home/Coach House/Villa,Townhouse-2 Story
- Year Built1988
- Taxes6409
- Price$ 175,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1264
Listing Provided Courtesy Of:
Permut Real Estate Inc.
Property Description
Great price.Quiet cul de sac. Bright spacious end unit town home with vaulted ceilings and water views. Two bedroom. One full bath with an 2nd sink and vanity. Large master bedroom. with walk-in closet and vanity. Eat-in kitchen. Dining room leads to private balcony. Attached garage. Separate laundry room with full size w/d.Private entrance. Like a single family home. Walking distance to Pritchett elementary school. Stevenson H.S. district. Investors allowed.
Elementary School | Middle School | High School |
---|---|---|
Earl Pritchett School Elementary School | Aptakisic Junior High School | Adlai E Stevenson High School |
Price History | |
---|---|
11/3/2020 | Listed $165,800 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Elementary School | Earl Pritchett School |
Elementary School District | 102 |
Exterior Features | Balcony, End Unit, Cable Access |
HOA Fee | 201 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Adlai E Stevenson High School |
High School District | 125 |
Interior Features | Vaulted/Cathedral Ceilings, Laundry Hook-Up in Unit |
Middle/Junior High School | Aptakisic Junior High School |
Middle/Junior School District | 102 |
New Construction | No |
Parking Features | Off Street, Visitor Parking, Driveway |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Le Jardin |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds, Cul-De-Sac, Landscaped |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 9X9 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 12X15 | Main Level | Carpet | |
Master Bedroom | 11X18 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool