














Property Attributes
- MLS#10925961
- TypeSingle Family
- CountyLAKE
- CityLake Zurich
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodForest Lake
- Zip60047
- Style
- Year Built2000
- Taxes6413
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2024
- Lot Size5,406 SqFt
Listing Provided Courtesy Of:
Barr Agency, Inc
Property Description
4 bed 3.1 bath home with low tax! Attractive 2-story foyer with hardwood floors throughout the main level. Kitchen with oak cabinets and stainless steel appliances. Eating area overlooks deck and fenced back yard. Master bedroom features hardwood floors, master bathroom suite and walk-in closet. Additional living space in the basement with full bathroom. 2 car garage. New roof (2020). Great schools. Enjoy all that Forest Lake has to offer, this community features a private Lake with lake rights.
Elementary School | Middle School | High School |
---|---|---|
Spencer Loomis Elementary School | Lake Zurich Middle - N Campus | Lake Zurich High School |
Price History | |
---|---|
11/5/2020 | Listed $319,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Community Features | Clubhouse, Park, Lake, Water Rights, Street Lights, Street Paved |
Elementary School | Spencer Loomis Elementary School |
Elementary School District | 95 |
Exterior Features | Deck, Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Lake Zurich High School |
High School District | 95 |
Interior Features | Hardwood Floors, 1st Floor Laundry |
Middle/Junior High School | Lake Zurich Middle - N Campus |
Middle/Junior School District | 95 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Forest Lake |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Double Sink |
Bedroomspossible | 4 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Island, Pantry-Closet |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 40X134 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 10X8 | Basement | Carpet | |
Dining Room | 16X10 | Main Level | Hardwood | |
Family Room | 16X13 | Basement | Hardwood | |
Living Room | 17X13 | Main Level | Hardwood | |
Master Bedroom | 16X15 | 2nd Level | Hardwood | |
Office | 10X8 | Basement | Ceramic Tile | |
Recreation Rm | 20X12 | Basement | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool