









































Property Attributes
- MLS#10928999
- TypeContingent
- CountyLAKE
- CityLakemoor
- AreaHoliday Hills - Johnsburg - McHenry - Lakemoor - M
- NeighborhoodRockwell Place
- Zip60051
- StyleContemporary
- Year Built2008
- Taxes7754
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2645
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
RE/MAX Showcase
Property Description
This premium Rockwell Place home is available, providing you the ownership opportunity that you've been searching for! The elegant 2-story foyer, creates a grand entrance making any guests feel welcomed right away. There's plenty of room to host company in the gourmet kitchen with island and extended breakfast nook, also providing sufficient cabinet and counter space. The 1st floor den is a great spot for a home office, library, or kids' play room. Upstairs, all bedrooms are very spacious and the master bedroom boasts a deluxe master spa with a soaking tub and separate shower. The unfinished basement is a blank canvas with endless potential, just waiting for your finishing touches! Whether a second living room, home theater, or workout area best meets your needs, this space makes all of that possible. In the warmer months, you'll love using the concrete patio in the backyard for cookouts and soaking up the sun! This home is a spectacular find with *LOWER TAXES*, so call today to schedule a showing!
Elementary School | Middle School | High School |
---|---|---|
Big Hollow Elementary School | Big Hollow School Middle School | Grant Community High School |
Price History | |
---|---|
1/7/2021 | Listed $274,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Contemporary |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Elementary School | Big Hollow Elementary School |
Elementary School District | 38 |
Exterior Features | Patio |
HOA Fee | 214 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, 1st Floor Laundry, Walk-In Closet(s), 9' Ceiling, Open Floorplan |
Middle/Junior High School | Big Hollow School |
Middle/Junior School District | 38 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Rockwell Place |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished, Bathroom Rough-In |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, In Unit |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 7501 |
Lot Features | Fenced Yard |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 12X10 | Main Level | Vinyl | |
Den | 11X10 | Main Level | Carpet | |
Dining Room | 12X12 | Main Level | Carpet | |
Family Room | 19X16 | Main Level | Wood Laminate | |
Foyer | 13X7 | Main Level | Vinyl | |
Living Room | 13X11 | Main Level | Carpet | |
Loft | 13X12 | 2nd Level | Carpet | |
Master Bedroom | 18X11 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool