



















Property Attributes
- MLS#10950531
- TypeContingent
- CountyLAKE
- CityWadsworth
- AreaOld Mill Creek - Wadsworth
- Zip60083
- StyleT3-Townhouse 3+ Stories
- Year Built1996
- Taxes4897
- Price$ 168,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1428
Listing Provided Courtesy Of:
Cord Harris
Property Description
Price History | |
---|---|
12/10/2020 | Listed $169,900 |
12/22/2020 | 2% - $168,000 |
General Features
Contingency | Attorney/Inspection |
---|---|
Elementary School District | 56 |
HOA Fee | 209 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 56 |
Middle/Junior School District | 56 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Half Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 20X50 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | 13X12 | Lower | ||
Living Room | 20X16 | Main Level | ||
Loft | 12X12 | 2nd Level | ||
Master Bedroom | 17X12 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool