

Property Attributes
- MLS#10955697
- TypeSingle Family
- CountyLAKE
- CityLong Grove
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodCreekside of Long Grove
- Zip60047
- Style
- Year Built2008
- Taxes25968
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6358
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Fathom Realty IL LLC
Property Description
Very large home on 2 acres. Home is 6300 sq ft on upper floor and a 3300 sq ft walkout basement. Home needs your finishing touches but has great potential. Owner financing available for qualified buyer. Home is currently rented until September 2021. Taxes are being appealed. Agent owned.
Elementary School | Middle School | High School |
---|---|---|
Diamond Lake Elementary School | West Oak Middle School | Adlai E Stevenson High School |
Price History | |
---|---|
12/18/2020 | Listed $750,000 |
General Features
Appliances | Range, Dishwasher, Washer, Dryer |
---|---|
Community Features | Horse-Riding Area, Horse-Riding Trails, Lake |
Elementary School | Diamond Lake Elementary School |
Elementary School District | 76 |
Exterior Features | Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, 2+ Sep Heating Systems, Indv Controls, Zoned |
High School | Adlai E Stevenson High School |
High School District | 125 |
Interior Features | Skylight(s), Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | West Oak Middle School |
Middle/Junior School District | 76 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Subdivision Name | Creekside of Long Grove |
Interior Features
Basement | Partially Finished, Exterior Access, Bathroom Rough-In |
---|---|
Basement | Full, Walkout |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 5 |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 51X169X457X189X413 |
Lot Features | Cul-De-Sac |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 16X13 | Main Level | Carpet | |
Den | 20X13 | Main Level | Hardwood | |
Dining Room | 23X14 | Main Level | Hardwood | |
Eating Area | 10X9 | Main Level | Hardwood | |
Family Room | 22X18 | Main Level | Hardwood | |
Great Rm | 29X18 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Loft | 12X12 | 2nd Level | Hardwood | |
Master Bedroom | 26X17 | 2nd Level | Carpet | |
Office | 13X10 | Main Level | Hardwood | |
Pantry | 8X6 | Main Level | ||
Sitting | 12X10 | 2nd Level | Carpet | |
Walk in Closet | 12X10 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool