


































Property Attributes
- MLS#10958563
- TypeContingent
- CountyLAKE
- CityLake Forest
- AreaLake Forest
- NeighborhoodStonebridge
- Zip60045
- StyleManor Home/Coach House/Villa,Townhouse-Ranch
- Year Built2004
- Taxes11490
- Price$ 699,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
A rare find - one of the few free-standing townhouses in the popular Stonebridge subdivision of Conway Farms and this townhouse is a Ranch! Enjoy this ideal floor plan which has hardwood floors throughout, 3 bedrooms, 3 bathrooms, great room with vaulted ceiling, gas fireplace and French doors lead out to a beautiful 3 season room overlooking a pleasant pond view, stone bridge and natural landscaping. A first-floor office/den, laundry room and 2 car attached garage makes this a dream home. Full finished deep basement includes recreation room, bedroom, full bathroom, and lots of storage. Maintenance-free living at its finest. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Everett Elementary School | Deer Path Middle School | Lake Forest High School |
Price History | |
---|---|
1/8/2021 | Listed $699,900 |
General Features
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven |
---|---|
Contingency | Attorney/Inspection |
Elementary School | Everett Elementary School |
Elementary School District | 67 |
Exterior Features | Porch Screened |
HOA Fee | 1050 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas, Forced Air |
High School | Lake Forest High School |
High School District | 115 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s), 9' Ceiling, Dining Combo, Drapes/Blinds |
Middle/Junior High School | Deer Path Middle School |
Middle/Junior School District | 67 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Roof | Shake |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Stonebridge |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Full Baths | 3 |
Kitchen | Eating Area-Table Space, Island, Granite Counters |
Laundry Features | In Unit |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Cedar, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 97X127X96X134 |
Lot Features | Pond(s) |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 12X12 | Main Level | Hardwood | |
Dining Room | 10X17 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 15X17 | Main Level | Hardwood | |
Master Bedroom | 12X19 | Main Level | Hardwood | |
Recreation Rm | 28X31 | Basement | Carpet | |
Storage | 15X17 | Basement | Other | |
Walk in Closet | 9X13 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool