



































Property Attributes
- MLS#10991227
- TypeContingent
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- NeighborhoodHighlands
- Zip60048
- Style
- Year Built2012
- Taxes20209
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3291
- Lot Size11,570 SqFt
Listing Provided Courtesy Of:
RE/MAX Top Performers
Data Source:
Midwest Real Estate Data LLC
Property Description
Exceptional custom builder-owned home in desirable downtown Heritage District of Libertyville on one of the prettiest tree-lined streets. Elegant craftsmanship, high-end finishes, custom millwork and gleaming hardwood floors are just a few of the finest details. Sun-filled dining room is ideal for entertaining, complete with Butler's pantry. Top-of-the-line kitchen presents stainless steel appliances, premium cabinets with under lighting, granite countertops, spacious island with breakfast bar and attached eating area with exterior access. Inviting living room is the heart of the home boasting stone fireplace, built-in shelving and views into your kitchen. Office, half bath and laundry room complete main level. Stunning second level master suite highlights large walk-in closet and spa-like bath with separate vanities, whirlpool tub and separate shower. Three additional bedrooms, one with ensuite, and additional full bath adorn the second level. Entertain in style in your finished basement with wet-bar, recessed lighting, half bath and unfinished storage areas. Escape to your fully fenced outdoor oasis providing 600sqft sun-filled brick-paver patio and luscious landscaping. True perfection!
Elementary School | Middle School | High School |
---|---|---|
Rockland Elementary School | Highland Middle School | Libertyville High School |
Price History | |
---|---|
2/9/2021 | Listed $875,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Community Features | Park, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Rockland Elementary School |
Elementary School District | 70 |
Exterior Features | Brick Paver Patio, Storms/Screens |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, 2+ Sep Heating Systems |
High School | Libertyville High School |
High School District | 128 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, 1st Floor Laundry, Granite Counters |
Middle/Junior High School | Highland Middle School |
Middle/Junior School District | 70 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Highlands |
Tax Annual Amount | 20209.42 |
Total Rooms | 10 |
Township | Libertyville |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 4 |
Fireplace Features | Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
Full Baths | 3 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Walk-in, Granite Counters, Updated Kitchen |
Laundry Features | Sink |
Room Type | Eating Area, Office, Foyer, Recreation Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 11570 |
Lot Features | Fenced Yard, Landscaped |
Lot Size Acres | 0.2656 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 16X14 | Main Level | Hardwood | |
Eating Area | 14X11 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 13X7 | Main Level | Hardwood | |
Living Room | 24X17 | Main Level | Hardwood | |
Master Bedroom | 18X16 | 2nd Level | Carpet | |
Office | 12X12 | Main Level | Hardwood | |
Recreation Rm | 38X30 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool