







































Property Attributes
- MLS#11013099
- TypeSingle Family
- CountyLAKE
- CityLake Zurich
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodThe Orchards
- Zip60047
- StyleColonial
- Year Built1985
- Taxes6020
- Price$ 304,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1740
Listing Provided Courtesy Of:
Homesmart Connect LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
**The Orchards**Interior Lot Location**1740 Square feet**Better than a ranch or split level. This 2 story home features spacious size bedrooms with an overall great layout. The first floor provides a traditional style with a spacious living/dining upon entering the home. The kitchen looks out over the fenced-in backyard and boasts 42" oak cabinets. The family room offers a brick fireplace with access to 2 car garage and sliding glass doors that lead to a fenced-in backyard. Plenty of eating area in the home with a dining room table area and eat-in kitchen area. No carpet in the home. Nothing to do but move in. Note: Front walkway and stoop being replaced with concrete as soon as weather permits.
Elementary School | Middle School |
---|---|
Seth Paine Elementary School | Lake Zurich Middle - N Campus |
Price History | |
---|---|
3/15/2021 | Listed $324,900 |
3/19/2021 | 2% - $319,900 |
4/9/2021 | 2% - $314,900 |
4/20/2021 | 4% - $304,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | None |
Cooling | Central Air |
Elementary School | Seth Paine Elementary School |
Elementary School District | 95 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 95 |
Middle/Junior High School | Lake Zurich Middle - N Campus |
Middle/Junior School District | 95 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | The Orchards |
Tax Annual Amount | 6020 |
Total Rooms | 8 |
Township | Ela |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | Eating Area |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 70X125 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X8 | Main Level | Wood Laminate | |
Eating Area | 11X9 | Main Level | Wood Laminate | |
Family Room | 21X13 | Main Level | Wood Laminate | |
Living Room | 17X14 | Main Level | Wood Laminate | |
Master Bedroom | 15X12 | 2nd Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool