



































Property Attributes
- MLS#11028459
- TypeContingent
- CountyLAKE
- CitySpring Grove
- AreaSpring Grove
- Zip60081
- Style
- Year Built2006
- Taxes9037
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size13,051 SqFt
Listing Provided Courtesy Of:
RE/MAX Plaza
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautiful 3 bedroom, 2.5 bath home with open floor plan and cathedral ceilings! TONS of natural light! Huge loft and bonus room overlooking a view of Nippersink Lake. Hardwood floors throughout the main level. Freshly painted. Great for commuters with easy access to the Fox Lake train station!
Elementary School | High School |
---|---|
Lotus School Elementary School | Grant Community High School |
Price History | |
---|---|
3/30/2021 | Listed $339,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Water Softener |
---|---|
Association Fee Includes | None |
Community Features | Lake, Water Rights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Lotus School |
Elementary School District | 114 |
Exterior Features | Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s), 9' Ceilings, Open Floorplan, Some Carpeting, Drapes/Blinds |
Middle/Junior School District | 114 |
New Construction | No |
Other Structures | Other |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Tax Annual Amount | 9037.76 |
Total Rooms | 7 |
Township | Grant |
Interior Features
Basement | None |
---|---|
Basement | Crawl |
Bathrooom | Double Sink |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Island, Pantry-Closet, Granite Counters |
Laundry Features | Electric Dryer Hookup |
Room Type | Great Room, Foyer, Mud Room, Loft, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 42.410330 X 88.193742 |
Lot Features | Chain of Lakes Frontage, Channel Front, Pond(s), Water Rights, Water View, Views, Waterfront |
Lot Size Acres | 0.2996 |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 28X7 | 2nd Level | Wood Laminate | |
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Foyer | 6X7 | Main Level | Hardwood | |
Great Rm | 18X17 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Loft | 18X7 | 2nd Level | Carpet | |
Master Bedroom | 15X13 | Main Level | Carpet | |
Mud | 8X6 | Main Level | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool