



























Property Attributes
- MLS#11033027
- TypeContingent
- CountyLAKE
- CityFox Lake
- AreaFox Lake
- NeighborhoodReva Bay
- Zip60020
- StyleTownhouse-2 Story
- Year Built2002
- Taxes5094
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2039
Listing Provided Courtesy Of:
RE/MAX Showcase
Data Source:
Midwest Real Estate Data LLC
Property Description
You'll love the pond that wraps around this end unit. Water & wetland views from every room and your own BOAT SLIP on the Chain O' Lakes (a $10,000 value). The vaulted Living Room features new laminate flooring, opens through double sliding glass doors onto a waterfront deck and is divided from the dining area by a 2 sided fireplace with gas logs. Open Kitchen & Dining Room have great views. Office or den off the foyer offers some privacy. Brand new carpet on the second floor and TWO MASTER BEDROOMS! Each with a full bath and walk-in closet. The primary suite includes a balcony, double sink, whirlpool tub, separate shower & a 10' x 7' closet. Laundry on 2nd level. Refrigerator and water heater are 2 years old. City sewer & water and the water softener stays. Great lakefront community in a beautiful natural setting. Taxes will be lower if owner-occupied. Boat slip #26 is included in this offering. There is a $300 annual fee for the slip for pier maintenance. Garage refrigerator stays. No FHA or VA.
Elementary School | Middle School | High School |
---|---|---|
Lotus School Elementary School | Stanton School Middle School | Grant Community High School |
Price History | |
---|---|
3/26/2021 | Listed $224,900 |
3/26/2021 | 12% - $199,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener Owned |
---|---|
Association Amenities | Boat Dock |
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Contingency | Financing |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School | Lotus School |
Elementary School District | 114 |
Exterior Features | Balcony, Deck, Boat Slip, Storms/Screens, End Unit, Cable Access |
Garage Spaces | 2 |
HOA Fee | 266 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, 2nd Floor Laundry, Laundry Hook-Up in Unit, Walk-In Closet(s), Open Floorplan, Some Window Treatmnt |
Middle/Junior High School | Stanton School |
Middle/Junior School District | 114 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Reva Bay |
Tax Annual Amount | 5094.38 |
Total Rooms | 6 |
Township | Antioch |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 2 |
Fireplace Features | Double Sided, Attached Fireplace Doors/Screen, Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
Room Type | Den |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick, Frame |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Cul-De-Sac, Wetlands adjacent, Landscaped, Pond(s), Water View |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 11X11 | Main Level | Wood Laminate | |
Dining Room | 15X10 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 15X13 | Main Level | Wood Laminate | |
Master Bedroom | 16X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool