





























Property Attributes
- MLS#1726099
- TypeCondos
- CountyWALWORTH
- CityFontana
- NeighborhoodCountry Club Estates
- Zip53125
- StyleTwo Story
- Year Built1970
- Taxes1581
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Keefe Real Estate, Inc.
Data Source:
Metro MLS - Milwaukee
Property Description
Country Fairways two bedroom, two bath lake access condo over looks the fourth green and part of the fairway of Country Club Estates golf course.Take advantage of the updates that include the light and bright four season room, built ins and wood flooring in the living and dining rooms, renovated bathrooms, and in unit laundry. There are a total of 36 units in the association with all owners having one car port and a secured storage area. There is an outdoor pool, tennis court, club house, and community fire pits for association members and their guests. The condo association is run by a professional management company.
Elementary School | High School |
---|---|
Fontana Elementary School | Big Foot High School |
Price History | |
---|---|
2/3/2021 | Listed $199,900 |
General Features
Common Amenities | Clubhouse, Laundry Facilities, Outdoor Pool, Tennis Court(s) |
---|---|
Condo Fee Incl | Common Area Insur., Lawn Maintenance, Pool Service, Sewer, Snow Removal, Trash Collection, Water |
Condominium Name | Country Fairways |
Elementary School | Fontana |
Floor # | 2.0 |
Full Baths | 2 |
Garage Features | Carport, Surface |
HOA Fee | 300 |
High School | Big Foot |
Pets Allowed Y/N | 1 Dog OK, Cat(s) OK |
Pets Permitted | Yes |
Property Type | F |
School District | Big Foot UHS |
Status | Active |
Subd. Dues/yr. | 275 |
Subdivision | Country Club Estates |
Tax Year | 2020 |
Taxes | 1581.00 |
Type | Water Access/Rights |
Unit Description | Electric Fireplace, High Speed Internet Available, Wood or Sim. Wood Floors |
Unit Number | 7 |
Year Built | 1970 |
Zoning | Condominium |
Interior Features
Appliances Included | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | None |
Bath Description | At least one Bathtub, Ceramic Tile, Shower Stall |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Electric |
Living Area | 1100.00 |
Total Bedrooms | 2 |
Total Number of Units | 12.00 |
Total Rooms | 6 |
Exterior Features
Body of Water | Geneva |
---|---|
Building Style | Two Story |
Exterior | Aluminum/Steel, Brick |
Flood Plan | No |
Garage Type | Detached |
Number of Garage Spaces | 1.00 |
Unit Style | 1 Story |
Water Features | Lake |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool