




































Property Attributes
- MLS#1728251
- TypePending
- CountyRACINE
- CityBurlington
- NeighborhoodShiloh Hills
- Zip53105
- StyleRanch
- Year Built1999
- Taxes6903
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3170
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Shorewest Realtors, Inc.
Data Source:
Metro MLS - Milwaukee
Property Description
Welcome Home!! Only Relocation Makes This Shiloh Hills Home Available!! Spacious Split Bedroom Ranch Provides Plenty of Space For Everyday Living & Entertaining!! Features 3 Bedroom, 3 Full Baths, Gas Fireplace, Granite Countertops in Kitchen. The Patio Doors Leading to Deck with Access to Screened in Porch.
Elementary School | Middle School | High School |
---|---|---|
Cooper Elementary School | Nettie E Karcher Middle School | Burlington High School |
Price History | |
---|---|
3/15/2021 | Listed $440,000 |
General Features
Accessibility | Addl Accessibility Features, Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Open Floor Plan, Roll in Shower |
---|---|
Elementary School | Cooper |
Full Baths | 3 |
Garage | Electric Door Opener |
High School | Burlington |
Middle School | Nettie E Karcher |
Property Type | A |
School District | Burlington Area |
Status | Pending |
Style | 1 Story |
Subdivision | Shiloh Hills |
Tax Year | 2020 |
Taxes | 6903.47 |
Type | Subdivision |
Year Built | 1999 |
Zoning | Res |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator, Water Softener-owned |
---|---|
Basement | 8+ Ceiling, Block, Finished, Full, Full Size Windows, Radon Mitigation, Shower, Sump Pump |
Bath Description | MBR Bath Separate Tub, Off MBR |
Full Baths Lower | 1.00 |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Living Area | 3170.00 |
Misc. Interior | Cable TV Available, Central Vacuum, High Speed Internet Available, Natural Fireplace, Split Bedrooms, Walk-in Closet, Wet Bar |
Total Bedrooms | 3 |
Total Rooms | 11 |
Exterior Features
Architecture | Ranch |
---|---|
Driveway | Paved |
Exterior | Aluminum/Steel |
Flood Plan | No |
Garage Type | Attached |
Lot Description | Cul-de-sac |
Misc. Exterior | Deck |
Number of Garage Spaces | 3.00 |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool