










Property Attributes
- MLS#1729929
- TypeContingent
- CountyRACINE
- CityRacine
- Zip53406
- StyleDuplex/2 Story,Townhouse
- Year Built1968
- Taxes4723
- Price$ 189,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2564
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Land-Quest Realty, LLC
Data Source:
Metro MLS - Milwaukee
Property Description
Great side by side 2 unit!!!! Each unit has 3 bedrooms an 1.5 bathrooms, along with a full basement!!! Perfect for owner occupy or investment!!
Price History | |
---|---|
3/10/2021 | Listed $189,900 |
General Features
Garage Features | Driveway Entrance, Parking Space |
---|---|
Misc #1 | Cable TV Available, Circuit Breakers, Smoke Detector |
Misc #2 | Cable TV Available, Circuit Breakers, Smoke Detector |
Property Type | B |
School District | Racine Unified |
Status | Active |
Tax Year | 2020 |
Taxes | 4723.00 |
Type | Duplex/2 Story, Townhouse |
U1 Full Baths | 1 |
Year Built | 1968 |
Zoning | Res |
Interior Features
# Rooms U2 | 5.00 |
---|---|
Appliances #1 | Oven, Range, Refrigerator |
Appliances #2 | Oven, Range, Refrigerator |
Basement | Full |
Bath Unit #1 | Half on Lower, Shower Over Tub |
Bath Unit #2 | Half on Lower, Shower Over Tub |
Bedrooms U2 | 3.00 |
Heat Type #1 | Electric, Natural Gas |
Heat Type #2 | Electric, Natural Gas |
U1 # Of Rooms | 5 |
U1 Bedrooms | 3 |
Exterior Features
Exterior | Aluminum, Vinyl |
---|---|
Flood Plan | No |
Garage Type | Detached |
Number of Garage Spaces | 2.00 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool