



























Property Attributes
- MLS#1731884
- TypeCondos
- CountyWALWORTH
- CityFontana
- NeighborhoodGlenwood Springs
- Zip53125
- StyleMidrise: 3-5 Stories
- Year Built2000
- Taxes4261
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Lake Country Flat Fee
Data Source:
Metro MLS - Milwaukee
Property Description
Surrounded by amazing views of Geneva Lake, welcome home to this beautiful 2 bedroom 2 full bath condo on the second floor of the Fontana Club in Glenwood Springs. Gaze at the crystal blue water from the bright and airy open concept floor plan. Large eat up breakfast bar w/full kitchen w/plenty of storage! Cozy up in the sunny family room next to the beautiful gas fireplace or enjoy a meal in the dining area filled w/natural light! Beautifully newly renovated brick paved patio gathering space overlooks the large common green space leading straight to the condo community pier & swimming area. Fall in love with condo & lake living just in time for spring/summer!
Elementary School | High School |
---|---|
Fontana Elementary School | Big Foot High School |
Price History | |
---|---|
3/24/2021 | Listed $649,900 |
General Features
Common Amenities | Common Green Space, Dock, Walking Trail |
---|---|
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Replacement Reserve, Snow Removal, Trash Collection |
Condominium Name | Fontana Club |
Elementary School | Fontana |
Floor # | 2.0 |
Full Baths | 2 |
Garage Features | Surface |
HOA Fee | 400 |
High School | Big Foot |
Pets Permitted | Yes |
Property Type | F |
School District | Fontana J8 |
Status | Active |
Subd. Dues/yr. | 400 |
Subdivision | Glenwood Springs |
Tax Year | 2020 |
Taxes | 4261.78 |
Type | Water Access/Rights, Waterfrontage on Lot, Wooded Lot |
Unit Description | Cable TV Available, Gas Fireplace, High Speed Internet Available, In-Unit Laundry, Natural Fireplace, Walk-in Closet(s) |
Unit Number | 4D |
Year Built | 2000 |
Zoning | Condo |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | None |
Bath Description | At least one Bathtub, Ceramic Tile, MBR Bath Shower over Tub, Off MBR, Shower Over Tub |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1116.00 |
Total Bedrooms | 2 |
Total Number of Units | 8.00 |
Exterior Features
Body of Water | Geneva |
---|---|
Building Style | Midrise: 3-5 Stories |
Exterior | Stone, Vinyl |
Flood Plan | No |
Garage Type | None |
Number of Garage Spaces | 0.00 |
Unit Style | 1 Story, End Unit |
Water Features | Lake, Private Pier |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool